# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 226 days, 22:30:29 | Linux 3.2.0-4-amd64 Mon Apr 13 12:10:08 2015
2 187 days, 00:09:46 | Linux 4.9.0-8-amd64 Mon Oct 29 17:48:26 2018
3 140 days, 19:43:51 | Linux 3.2.0-4-amd64 Sun Jul 14 14:48:16 2013
4 128 days, 17:14:34 | Linux 4.5.0-0.bpo.2-amd6 Sat Jul 29 20:57:04 2017
5 125 days, 00:34:32 | Linux 4.9.0-9-amd64 Mon May 6 13:00:36 2019
6 108 days, 18:32:48 | Linux 3.2.0-4-amd64 Tue Jul 15 16:20:56 2014
7 108 days, 04:53:19 | Linux 4.5.0-0.bpo.2-amd6 Thu Jul 12 16:37:21 2018
8 107 days, 10:12:25 | Linux 3.2.0-4-amd64 Sat Nov 1 09:54:43 2014
9 99 days, 05:40:59 | Linux 4.5.0-0.bpo.2-amd6 Thu Dec 22 11:23:42 2016
10 86 days, 03:02:49 | Linux 4.19.0-8-amd64 Wed Mar 18 17:14:38 2020
----------------------------+---------------------------------------------------
-> 44 17 days, 04:40:51 | Linux 4.19.0-14-amd64 Tue Feb 9 03:12:56 2021
----------------------------+---------------------------------------------------
1up in 0 days, 17:31:33 | at Sat Feb 27 01:25:19 2021
t10 in 68 days, 22:21:59 | at Thu May 6 07:15:45 2021
no1 in 209 days, 17:49:39 | at Fri Sep 24 02:43:25 2021
up 2908 days, 21:44:08 | since Mon Mar 4 17:27:14 2013
down 6 days, 16:42:25 | since Mon Mar 4 17:27:14 2013
%up 99.770 | since Mon Mar 4 17:27:14 2013
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)